

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fat Man Speaks &#187; Internet</title>
	<atom:link href="http://www.torgorama.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torgorama.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 May 2011 06:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You Learn Something New Every Day</title>
		<link>http://www.torgorama.com/2009/11/09/you-learn-something-new-every-day/</link>
		<comments>http://www.torgorama.com/2009/11/09/you-learn-something-new-every-day/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:54:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Dork Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Change Dropbox Cache Location]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Junction Points]]></category>
		<category><![CDATA[Symbolic Links]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows SymLinks]]></category>

		<guid isPermaLink="false">http://www.torgorama.com/?p=67</guid>
		<description><![CDATA[I&#8217;ve been using Dropbox for months now and I love it. For those who don&#8217;t know about it, Dropbox is a file sharing/syncing/backup utility that gives 2GB of free storage (you can pay for more storage if you need it).  It basically creates a Dropbox folder on your hard drive and any files that you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="https://www.dropbox.com/referrals/NTEwMTEyMDk5" target="_blank">Dropbox</a> for months now and I love it. For those who don&#8217;t know about it, Dropbox is a file sharing/syncing/backup utility that gives 2GB of free storage (you can pay for more storage if you need it).  It basically creates a Dropbox folder on your hard drive and any files that you drop in there are automatically synced to Dropbox&#8217;s servers.  It also allows you to share files/folders with other Dropbox users, and it&#8217;s all synced in real-time.  There are a ton of other features, too, but you can read about them at <a href="https://www.dropbox.com/referrals/NTEwMTEyMDk5" target="_blank">their website</a>.</p>
<p>Tonight I noticed that I was running low on space on my C: drive.  Turns out that Dropbox keeps a local cache of files that have been deleted just in case you need to restore them.  It saves on bandwidth and time.  It&#8217;s a great feature, and I&#8217;m glad it&#8217;s there, but apparently there is no option in the Dropbox software to change the location of the cache folder.  My C: drive is only 10GB for system-related stuff and everything is stored on larger drives for data and program installation.  Since my cache was almost 5GB, it was making my C: drive slightly angry.</p>
<p>After poking and prodding around on the internet for a while, I found a <span style="text-decoration: line-through;">solution</span> workaround using a Windows feature that I didn&#8217;t even know existed.  Apparently ever since Windows 2000 (NTFS 5.0, really), Microsoft has hidden the ability to create Linux-style symbolic links through what they call &#8216;junction points&#8217;.  Basically it allows you to create a virtual directory in one location that actually points to a real directory somewhere else.  In my scenario, I&#8217;m using Windows Server 2003 so I had to install the <a title="Download Windows Resource Kit" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9d467a69-57ff-4ae7-96ee-b18c4790cffd" target="_blank">Windows Resource Kit</a> to get the tool for creating junction points.  Here are the steps I went through to fix my cache issue:</p>
<ol>
<li>Exit Dropbox (right-click on the icon in your system tray and select &#8216;Exit&#8217;)</li>
<li>Create an empty folder named &#8216;cache&#8217; in the location where you would like to move your Dropbox cache</li>
<li>Delete your current cache folder (Stored in c:\documents and settings\<em>username</em>\Application Data\Dropbox\)</li>
<li>Open a command prompt (Start-&gt;Run-&gt;cmd)</li>
<li>Navigate to the Dropbox folder (shown in step 3)</li>
<li>Use the following command: linkd cache &lt;path to your new cache location&gt;</li>
<li>Restart Dropbox</li>
</ol>
<p>I can&#8217;t believe I&#8217;ve been using Windows for as long as I have and had NO clue that there was the ability to create junction points.  I have a feeling I&#8217;m going to be using this on a pretty regular basis now.  It&#8217;s one of those features that you didn&#8217;t realize that you missed having until you find out that you actually DO have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgorama.com/2009/11/09/you-learn-something-new-every-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Want a Google Wave Invite?</title>
		<link>http://www.torgorama.com/2009/11/05/want-a-google-wave-invite/</link>
		<comments>http://www.torgorama.com/2009/11/05/want-a-google-wave-invite/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:12:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.torgorama.com/?p=62</guid>
		<description><![CDATA[I have a bunch of Google Wave invites sitting around here.  I&#8217;ve already given away the ones I was holding for friends.  That leaves me with 17 67 to get rid of.  Time for a random drawing!! You can earn up to three entries into the drawing by doing any or all of the following [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bunch of Google Wave invites sitting around here.  I&#8217;ve already given away the ones I was holding for friends.  That leaves me with <span style="text-decoration: line-through;">17</span> 67 to get rid of.  Time for a random drawing!!</p>
<p>You can earn up to three entries into the drawing by doing any or all of the following things:</p>
<ul>
<li>Follow me on Twitter (<a href="http://twitter.com/Torgorama" target="_blank">@Torgorama</a>)</li>
<li>Comment below with a valid e-mail address and what excites you about Google Wave</li>
<li>Re-tweet the following &#8220;Get a Google Wave invite from @Torgorama &#8211; http://bit.ly/LyoZ6&#8243;</li>
</ul>
<p>Next Saturday (11/14/2009) I&#8217;ll pick random winners. This is my first contest, if it goes well,I&#8217;ll see about getting my hands on some REAL prizes in the future.</p>
<p><strong>UPDATE:</strong> I just got another 50 invites to add to the pool.  That means I&#8217;m giving out a total of 67 Google Wave invites on Saturday.  If you haven&#8217;t thrown your name in, now would be the time to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgorama.com/2009/11/05/want-a-google-wave-invite/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Google Wave Embed Test</title>
		<link>http://www.torgorama.com/2009/11/02/google-wave-embed-test/</link>
		<comments>http://www.torgorama.com/2009/11/02/google-wave-embed-test/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:42:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.torgorama.com/?p=56</guid>
		<description><![CDATA[I got myself all set up with Google Wave and now I&#8217;m testing the Embed API with the Wavr WordPress plugin.  If you have a Google Wave account, feel free to futz with the Wave below&#8230; [wave id="googlewave.com!w+TyO9W9VgC" color="#000000" bgcolor="#ffffff" font="Courier New, Courier, mono" server="https://wave.google.com/wave/"]]]></description>
			<content:encoded><![CDATA[<p>I got myself all set up with Google Wave and now I&#8217;m testing the Embed API with the Wavr WordPress plugin.  If you have a Google Wave account, feel free to futz with the Wave below&#8230;</p>
<p>[wave id="googlewave.com!w+TyO9W9VgC" color="#000000" bgcolor="#ffffff" font="Courier New, Courier, mono" server="https://wave.google.com/wave/"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgorama.com/2009/11/02/google-wave-embed-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning jQuery</title>
		<link>http://www.torgorama.com/2009/07/22/learning-jquery/</link>
		<comments>http://www.torgorama.com/2009/07/22/learning-jquery/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:55:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.torgorama.com/?p=16</guid>
		<description><![CDATA[Since I&#8217;ve been on a &#8220;learn new stuff&#8221; kick lately, I figured it was time to learn jQuery.  Everyone&#8217;s talking about it, and all the cool kids are doing it.  I just don&#8217;t know the best way to start.  I&#8217;m looking for suggestions on the best places to find tutorials.  Any help would be very&#8230;..helpful.]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been on a &#8220;learn new stuff&#8221; kick lately, I figured it was time to learn jQuery.  Everyone&#8217;s talking about it, and all the cool kids are doing it.  I just don&#8217;t know the best way to start.  I&#8217;m looking for suggestions on the best places to find tutorials.  Any help would be very&#8230;..helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torgorama.com/2009/07/22/learning-jquery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

